Weather in Kazakhstan
Clouds (scattered clouds)
8 °C
Humidity: 52% Pressure: 1031 hPa Wind: 3 km/h SW
Current Weather Forecast for Kazakhstan
| Time | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
| Temperature | 8 °C | 7 °C |
| Wind Speed | 3 km/h | 3 km/h |
| Wind Direction | SW | W |
| Humidity | 52% | 55% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 7 °C | 6 °C | 6 °C | 6 °C | 9 °C | 11 °C | 9 °C | 9 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 3 km/h | 3 km/h |
| Wind Direction | W | W | W | SW | W | W | W | W |
| Humidity | 60% | 64% | 65% | 65% | 55% | 48% | 56% | 60% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 8 °C | 8 °C | 7 °C | 6 °C | 8 °C | 9 °C | 8 °C | 7 °C |
| Wind Speed | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | N | NE | NE | NE | E | E | E | SE |
| Humidity | 64% | 71% | 83% | 89% | 78% | 72% | 79% | 83% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
clear sky |
| Temperature | 7 °C | 7 °C | 6 °C | 4 °C | 7 °C | 10 °C | 8 °C | 6 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h |
| Wind Direction | SE | S | S | S | SW | SW | SW | SW |
| Humidity | 84% | 79% | 89% | 96% | 79% | 65% | 73% | 81% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
broken clouds |
few clouds |
| Temperature | 5 °C | 5 °C | 4 °C | 4 °C | 8 °C | 10 °C | 8 °C | 6 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h | 6 km/h | 4 km/h | 4 km/h |
| Wind Direction | SW | SW | SW | SW | W | W | W | W |
| Humidity | 87% | 89% | 90% | 89% | 65% | 51% | 61% | 67% |
broken clouds
clear sky
few clouds